Women's American Flag Casual Urban Sweatshirt
Women's American Flag Casual Urban Sweatshirt
Product information:
Style: leisure
Pattern: Printing
Style: Hedging.
Fabric name: Knitting
Main fabric composition: polyethylene fiber (polyethylene)
Content of main fabric composition: 71%-80%
color: red
Clothing style: European and American
Style type: urban casual
Size information:
Size: S, M, LXL, XL
size | M | L | XL | XXL |
Collar | 37 | 40 | 40 | 42 |
Shoulder width | 39.5 | 40.5 | 42.5 | 45.5 |
Chest width | 34 | 35 | 38.5 | 40 |
Back width | 35.5 | 37 | 38.5 | 40.5 |
Chest height | 27 | 28 | 29 | 30 |
Chest distance. | 19.5 | 20 | 23 | 24.5 |
Middle to Langdi | 74 | 73 | 73 | 77 |
Houzhong to Langdi | 79 | 78 | 80.5 | 82 |
bust | 95.5 | 101 | 108.5 | 117 |
Waist circumference | 70.5 | 76 | 1 87:5. | 94 |
Hips | 103 | 106.5 | 115. 5 | 121 |
Leg circumference | 60 | 60 | 67 | 67 |
Knee Wai | ||||
Shoulder to waist line | 47 | 47 | 46.5 | 51 |
Front middle to waistline | 39.5 | 38.5 | 36.5 | 40.5 |
Mid back to waistline | 42 | 41.5 | 41 | 43 |
Arm circumference | 30 | 37.5 | ||
Elbow circumference | 26 | 29 | ||
Cuff circumference | 17.5 | 18.2 | ||
Arm length | 58 | 61 | ||
Inner length |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Collapsible content
DETAILS
Like and share our shop
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.